71st Annual Saunders Memorial Shoot Results
Congratulations to all competitors in the 71st Annual Saunders Memorial Shoot. Review the winners below, expand any agg to see complete individual match scores, or download the official results PDF.
View or Download Official Results (PDF)
Agg Winners
| Category | Winner | Aggregate/Championship Total |
| Sub-Juniors Aggregate | Carson Wood | 149.03 |
| Junior’s Aggregate | Weldon Burns | 100.01 |
| Ladies’ Aggregate | Angie Reynolds | 290.01 |
| Men’s Aggregate | Rod Brim | 349.04 |
| Ladies Old Timers | Mouse Foreman | 138.00 |
| Men’s Old Timers | Tony Reynolds | 177.03 |
| Ladies Benchrest | Mouse Foreman | 164.00 |
| Men’s Benchrest | Chad Burrington | 189.03 |
| Ladies’ Pistol Aggregate | Zoe Caywood | 166.00 |
| Men’s Pistol Aggregate | Bill Burns | 157.01 |
| Trade Gun Aggregate | Steve Dunlap | 174.03 |
| Musket Aggregate | Tim Brazzel | 185.02 |
Complete Standings and Individual Match Scores
Select a category to expand its complete results. Scores and X-counts are shown together exactly as reported.
Sub-Juniors
| Place | Competitor | Match 1 | Match 2 | Match 3 | Match 4 | Agg Total |
| 1 | Carson Wood | 43.01 | 41.01 | 30.00 | 35.01 | 149.03 |
| 2 | Daniel Burns | 41.00 | 22.00 | 40.00 | 40.01 | 143.01 |
Junior’s Aggregate
| Place | Competitor | Match 5 | Match 6 | Match 7 | Match 8 | Agg Total |
| 1 | Weldon Burns | 24.00 | 27.00 | 20.00 | 29.01 | 100.01 |
| 2 | John Randell | 21.00 | 17.00 | 19.00 | 11.00 | 68.00 |
Ladies’ Aggregate
| Place | Competitor | M9 | M10 | M11 | M12 | Nat’l Agg | M13 | M14 | M15 | M16 | Hunter Agg | Championship |
| 1 | Angie Reynolds | 41.00 | 39.00 | 38.01 | 42.00 | 160.01 | 29.00 | 35.00 | 23.00 | 43.00 | 130.00 | 290.01 |
| 2 | Jenna Burns | 28.00 | 37.00 | 36.00 | 27.00 | 128.00 | 31.00 | 39.00 | 33.00 | 37.01 | 140.01 | 268.01 |
| 3 | Mouse Foreman | 31.00 | 29.00 | 31.00 | 29.00 | 120.00 | 5.00 | 11.00 | 27.00 | 29.00 | 72.00 | 192.00 |
| 4 | Ruth Kilgore | 25.00 | 16.00 | 29.00 | 16.00 | 86.00 | 0.00 | 10.00 | 18.00 | 19.00 | 47.00 | 133.00 |
Men’s Aggregate
| Place | Competitor | M17 | M18 | M19 | M20 | Nat’l Agg | M21 | M22 | M23 | M24 | Hunter Agg | Championship |
| 1 | Rod Brim | 47.00 | 42.01 | 48.00 | 46.00 | 183.01 | 34.00 | 44.00 | 43.03 | 45.00 | 166.03 | 349.04 |
| 2 | Matt Wood | 46.01 | 45.01 | 41.00 | 44.00 | 176.02 | 42.00 | 46.00 | 33.01 | 44.00 | 165.01 | 341.03 |
| 3 | Allen Wyatt | 43.00 | 39.01 | 44.00 | 45.00 | 171.01 | 42.01 | 44.00 | 34.00 | 46.00 | 166.01 | 337.02 |
| 4 | Tony Reynolds | 42.00 | 48.02 | 41.00 | 45.01 | 176.03 | 24.00 | 44.00 | 35.02 | 45.00 | 148.02 | 324.05 |
| 5 | Kieth Parnell | 38.00 | 39.00 | 39.00 | 43.00 | 159.00 | 24.00 | 31.00 | 32.03 | 46.00 | 133.03 | 292.03 |
| 6 | Bill Burns | 38.00 | 40.00 | 37.00 | 45.00 | 160.00 | 42.00 | 38.00 | 17.01 | 34.00 | 131.01 | 291.01 |
| 7 | John S Kilgore | 31.00 | 42.00 | 31.00 | 35.01 | 139.01 | 19.00 | 33.00 | 29.00 | 45.01 | 126.01 | 265.02 |
| 8 | Mark Noah | 29.00 | 24.00 | 35.00 | 26.01 | 114.01 | 24.00 | 35.00 | 21.01 | 24.00 | 104.01 | 218.02 |
| 9 | John Kilgore | 30.00 | 22.00 | 20.00 | 34.00 | 106.00 | 13.00 | 17.00 | 25.00 | 28.00 | 83.00 | 189.00 |
| 10 | Rodney Harris | 38.00 | 33.00 | 43.00 | 46.01 | 160.01 | | | | | 0.00 | 160.01 |
| 11 | Adam Hale | 15.00 | 26.00 | 27.00 | 0.00 | 68.00 | 21.00 | 32.00 | 0.00 | 21.00 | 74.00 | 142.00 |
| 12 | Gregory Johnston | | | | | 0.00 | 34.01 | 35.00 | 18.00 | 33.01 | 120.02 | 120.02 |
| 13 | Stephen Kenney | | | | 10.00 | 10.00 | 26.00 | 38.00 | 22.00 | 23.00 | 109.00 | 119.00 |
| 14 | Daniel Cooper | | | | | 0.00 | 8.00 | 38.00 | 19.00 | 32.00 | 97.00 | 97.00 |
| 15 | Jim Spillars | 18.00 | 9.00 | | 15.00 | 42.00 | | | | | 0.00 | 42.00 |
| 16 | Jacob Spillars | 12.00 | 8.00 | | 9.00 | 29.00 | | | | | 0.00 | 29.00 |
| 17 | Ronald Sallee | | | | | 0.00 | | | | | 0.00 | 0.00 |
Ladies Old Timers
| Place | Competitor | Match 25 | Match 26 | Match 27 | Match 28 | Agg Total |
| 1 | Mouse Foreman | 34.00 | 43.00 | 31.00 | 30.00 | 138.00 |
| 2 | Ruth Kilgore | 30.00 | 7.00 | 32.00 | 12.00 | 81.00 |
| 3 | Meryl Lange | 19.00 | 36.01 | 5.00 | 13.00 | 73.01 |
Men’s Old Timers
| Place | Competitor | Match 29 | Match 30 | Match 31 | Match 32 | Agg Total |
| 1 | Tony Reynolds | 43.00 | 48.02 | 43.01 | 43.00 | 177.03 |
| 2 | Jerry Coose | 41.00 | 41.00 | 38.00 | 34.00 | 154.00 |
| 3 | Pat Housher | 39.00 | 46.02 | 38.01 | 28.00 | 151.03 |
| 4 | Rodney Harris | 33.00 | 47.02 | 36.00 | 34.00 | 150.02 |
| 5 | Gregory Johnston | 33.00 | 47.03 | 27.00 | 37.00 | 144.03 |
| 6 | Bill Burns | 37.00 | 37.01 | 35.00 | 32.01 | 141.02 |
| 7 | Danny Ball | 31.00 | 28.00 | 45.00 | 37.00 | 141.00 |
| 8 | Levi Hites | 35.00 | 35.01 | 35.00 | 35.00 | 140.01 |
| 9 | Kieth Parnell | 32.00 | 44.00 | 31.00 | 29.00 | 136.00 |
| 9 | Lee Shumaker | 35.00 | 41.00 | 24.00 | 36.00 | 136.00 |
| 11 | Mark Noah | 27.00 | 38.00 | 27.01 | 39.01 | 131.02 |
| 12 | John Kilgore | 29.00 | 30.00 | 32.00 | 31.00 | 122.00 |
| 13 | Ted Lange | 21.00 | 32.00 | 33.00 | 33.00 | 119.00 |
| 14 | Stephen Kenney | 0.00 | 47.04 | 33.00 | 26.00 | 106.04 |
| 15 | Charles Hunt | 14.00 | 40.02 | 18.00 | 15.00 | 87.02 |
| 16 | Pat Brain | 35.00 | 19.00 | 20.00 | 8.00 | 82.00 |
| 17 | Don Cole | 20.00 | 9.00 | 14.00 | 8.00 | 51.00 |
| 18 | Carl Pullman | | | | | 0.00 |
| 18 | Charles Coulter | | | | | 0.00 |
| 18 | Ronald Sallee | | | | | 0.00 |
| 18 | Steve Dunlap | | | | | 0.00 |
Ladies Benchrest
| Place | Competitor | Match 33 | Match 34 | Match 35 | Match 36 | Agg Total |
| 1 | Mouse Foreman | 42.00 | 40.00 | 43.00 | 39.00 | 164.00 |
| 2 | Ruth Kilgore | 32.00 | 31.00 | 28.00 | 26.00 | 117.00 |
| 3 | Tavi Ellis | 31.00 | 25.00 | 0.00 | 0.00 | 56.00 |
Men’s Benchrest
| Place | Competitor | Match 37 | Match 38 | Match 39 | Match 40 | Agg Total |
| 1 | Chad Burrington | 48.01 | 48.02 | 46.00 | 47.00 | 189.03 |
| 2 | Tim Brazzel | 47.01 | 48.01 | 45.02 | 48.01 | 188.05 |
| 3 | Willie Kuehn | 42.00 | 39.00 | 40.00 | 43.00 | 164.00 |
| 4 | Steve Gates | 39.00 | 41.01 | 33.01 | 48.00 | 161.02 |
| 5 | Bob Nichols | | | 48.02 | 44.00 | 92.02 |
| 6 | Rusty Lawrence | | | | | 0.00 |
Ladies’ Pistol Aggregate
| Place | Competitor | Match 41 | Match 42 | Agg Total |
| 1 | Zoe Caywood | 94.00 | 72.00 | 166.00 |
| 2 | Angie Reynolds | 88.02 | 72.01 | 160.03 |
| 3 | Mouse Foreman | 52.00 | 46.00 | 98.00 |
| 4 | Ruth Kilgore | 28.00 | 24.00 | 52.00 |
Men’s Pistol Aggregate
| Place | Competitor | Match 43 | Match 44 | Agg Total |
| 1 | Bill Burns | 91.01 | 66.00 | 157.01 |
| 2 | Jerry Coose | 84.00 | 72.00 | 156.00 |
| 3 | Tim Brazzel | 84.01 | 70.00 | 154.01 |
| 4 | Danny Ball | 76.00 | 76.00 | 152.00 |
| 5 | Daniel Cooper | 66.00 | 34.00 | 100.00 |
| 6 | Stephen Kenney | 53.00 | 37.00 | 90.00 |
| 7 | John Kilgore | 34.00 | 14.00 | 48.00 |
| 8 | Mike Williams | | | 0.00 |
Trade Gun Aggregate
| Place | Competitor | Match 45 | Match 46 | Match 47 | Match 48 | Agg Total |
| 1 | Steve Dunlap | 43.00 | 47.01 | 47.02 | 37.00 | 174.03 |
| 2 | Gregory Johnston | 19.00 | 42.00 | 38.00 | 41.00 | 140.00 |
Musket Aggregate
| Place | Competitor | Match 49 | Match 50 | Match 51 | Match 52 | Agg Total |
| 1 | Tim Brazzel | 47.00 | 49.02 | 45.00 | 44.00 | 185.02 |
| 2 | Danny Ball | 46.01 | 45.00 | 46.01 | 46.01 | 183.03 |
| 3 | Jerry Coose | 47.00 | 48.03 | 42.00 | 42.01 | 179.04 |